Size Chart
Find your perfect fit with our detailed size measurements.
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 76-84 | 61-63.5 | 84-86.5 |
S | 84-89 | 63.5-68.5 | 86.5-91.5 |
M | 89-94 | 71-76 | 94-99 |
L | 96.5-101.5 | 79-84 | 101.5-107 |
XL | 104-109 | 84-91.5 | 107-110.5 |
XXL | 109-114 | 91.5-96.5 | 112-117 |
All measurements are in centimeters. For best results, measure yourself and compare with the chart above.